2 Bedrooms: $1535
These apartments are currently available.
Click on an address for more information.
| 11AX/11BX - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 315 N. Associated Road, # 804 | 682 | 1 | 1 | $400 | $1290 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 11AX/11BX - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 315 N. Associated Road, # 1005 | Mar 1, 2012 | 682 | $400 | $1320 | |
| 21AX/21BX - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 315 N. Associated Road, # 1804 | Mar 14, 2012 | 886 | $500 | $1535 | |



