2 Bedrooms: $1435 to $1555
These apartments are currently available.
Click on an address for more information.
| Two Bed One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 315 N. Associated Road, # 1405 | 886 | 2 | 1 | $500 | $1475 |
| 315 N. Associated Road, # 1512 | 886 | 2 | 1 | $500 | $1435 |
| Two Bed Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 315 N. Associated Road, # 402 | 970 | 2 | 2 | $500 | $1555 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| One Bed One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 315 N. Associated Road, # 1605 | Jun 14, 2012 | 682 | $400 | $1235 | |
| 315 N. Associated Road, # 406 | Jun 13, 2012 | 682 | $400 | $1190 | |




